SECURITY WARNING
– DECLASSIFIED -
APPROVED FOR PUBLIC RELEASE
BY
STATE AFFAIRS
MINISTER OF STATE AFFAIRS 20098k
20098k
DO NOT ATTACH THIS PAGE TO POSTER
ONLY FOR RECORDS AND TRACKING PURPOSES
1.CL.CL.STA-A45
Ministry Abbreviations
Ministries: MoS, MoD, MoSA, MoE
- Ministry of Defense
- Ministry of Science
- Ministry of State Affairs
- Ministry of Energy
List NOT complete
Security Clearance Levels
| Level | Access Rights | Personnel Categories | Description |
|---|---|---|---|
| 8A | Ministerial Eyes Only | Ministers, senior administrative authorities, top-level policy makers | Highest level of government access. Cabinet ministers, heads of state agencies, and senior advisors with direct access to national security matters. |
| 8B | Armed Forces Command | Armed Forces: Generals, Field Marshals, Grand Admirals, Air Marshals | Military equivalent of 8A. Senior military commanders with access to strategic military planning and nuclear command protocols. |
| 7A | Senior Executive | Ministries: Deputy Ministers, high supervisory officials in state affairs | Deputy ministers and senior executives with access to classified policy documents and strategic planning materials. |
| 7B | Armed Forces Senior Command | Armed Forces: Deputy Generals, Deputy Admirals, Deputy Marshals | Military equivalent of 7A. Senior military officers with access to operational command and strategic intelligence. |
| 6A | Specialized Senior | Ministries: Senior ministry employees vetted to level 6 (e.g., senior scientists, senior policy advisors) | Senior technical and policy specialists with access to sensitive research data and classified technical information. |
| 5A | Mid-Level Management | Ministries: Mid-level management | Mid-level managers with access to restricted operational data and internal policy documents. |
| 5B | Armed Forces Officers | Armed Forces: Commissioned officer ranks (Majors, Colonels, Captains) | Military officers with access to tactical operations and classified military intelligence. |
| 4A | Administrative Management | Ministries: Entry-level managers, administrators with access to sensitive projects | Administrative managers with access to confidential operational data and sensitive project information. |
| 3A | Public Safety Services | Ministries: Civil services under MoS, MoSA, MoE (e.g., public safety, health service, fire rescue, emergency management) | Emergency services personnel and public safety officers with access to sensitive incident response protocols. |
| 3B | Armed Forces NCOs | Armed Forces: Non-commissioned officers (Sergeants, Warrant Officers) | Non-commissioned military personnel with access to operational security information and tactical data. |
| 2A | General Public Service | Ministries: General public service employees under MoS, MoSA, MoE (e.g., sanitation, highway maintenance) | General government employees with access to basic operational information and internal procedures. |
| 2B | Armed Forces Enlisted | Armed Forces: Enlisted personnel | Military enlisted personnel with access to basic military operational security information. |
| 1A | Limited Public Access | General public requiring background vetting (e.g., security researchers, contractors with limited access) | Vetted individuals with limited access to declassified information and restricted government facilities. |
| 0 | Unrestricted Public | Unvetted general public | No security clearance required. Access limited to publicly available information and unrestricted government services. |
Important Notes
- Clearance Requirements: Access to classified information requires appropriate clearance level and need-to-know authorization.
- Security Protocols: All personnel must adhere to established security protocols when handling classified materials.
- Background Checks: Clearances are subject to periodic review and may be revoked based on changed circumstances.
- International Standards: Toxian clearance levels are calibrated to international security standards for information sharing.