The Ministry of Justice publishes annual reports and key statistics on crime, justice system performance, and legislative impact. Data is updated quarterly and reflects Toxia's commitment to transparency.
Overview of reported crimes by category. Figures based on police reports and court filings.
| Crime Category | Incidents Reported | Change from 2024 |
|---|---|---|
| Murder & Homicide | 245 | -5% |
| Theft & Burglary | 12,450 | +8% |
| Firearm Offenses | 890 | +12% |
| Cybercrimes | 3,200 | +25% |
| Controlled Substances | 5,670 | -3% |
| Traffic Violations | 45,300 | +10% |
Key metrics on court efficiency, sentencing, and rehabilitation.
| Metric | Value | Notes |
|---|---|---|
| Average Case Resolution Time | 4.2 months | Down from 5.1 months in 2024 |
| Conviction Rate | 78% | Higher for violent crimes (85%) |
| Rehabilitation Program Completion | 62% | Increased focus on mental health support |
| Prison Population | 18,500 inmates | Capacity at 85%; expansion planned |
| Victim Satisfaction | 74% | Based on post-case surveys |
Download full annual justice reports for detailed analysis and historical data.
Statistics are compiled from police databases, court records, and correctional facilities. All data is anonymized to protect privacy. For raw datasets or custom queries, contact the MOJ research division.